THOT::UOGD
$1.51
1.51 (for today)
| Newest Thots: | (More) |
| VGAV | 2.95 |
| PICSROLL | 0.22 |
| GMIDBOX8 | 100.00 |
| DREAMWORLD | 0.20 |
| FYA | 0.11 |
| Gainers: | (More) |
| THOT | 0.62 |
| LESSIGATED | 0.25 |
| CYEANDHAPP | 0.25 |
| CND | 0.25 |
| GGL | 0.25 |
| Losers: | (More) |
| CCNW | 0.25 |
| PUMP | 0.25 |
| HRCH | 0.95 |
| FRG | 2.10 |
| UOGD | 1.51 |
| Dividends: | (More) |
| VGAV | 0.02 |
| Random: | (More) |
| LLOYDS | 0.25 |
| EA | 0.25 |
| KAC | 0.25 |
| FREERAD | 2.56 |
| DCDIRECT | 0.25 |
| Transactions: | (More) |
| VGAV | $50.15 |
| FYA | $0.22 |
| DREAMWORLD | $0.40 |
| PICSROLL | $0.22 |
| AZN | $0.11 |
| Comments: | (More) |
| Hunur: Start... | |
| nrwest: DIV | |
| nwest: wee | |
| Bluh: Dividends | |
| McMissile: Wooo | |
| Spectra: :O | |
| Spectra: Hey | |
| SniperII: Education for the win | |
| The Thot 3: | (More) |
| MarrakechII | $398763.90 |
| Funkypants | $286355.84 |
| tjl | $247401.02 |
Comments for UOGD
Post a new comment:
To purchase a comment, you must enter a price. You will be charged this amount to post your comment. Comments are ordered by value, with the most valuable at the top. Once posted, you and other traders can BUY IN to this comment increasing its value. Alternatively, traders can BUY OUT this comment, which will decrease its value. If another user buys out the comment’s complete value, it will be removed from the board. All comments are subject to the posting policy and may be moderated regardless of value.